Results

Date Who Event Overall Category Pos. Time
Nov '15 Graham 2015 Highland Fling 19 Veteran Men 6 2:29:13
Nov '15 Gary 2015 Highland Fling 37 Masters Men 13 2:40:39
Nov '15 David 2015 Highland Fling 42 Masters Men 11 5:33:08
Sep '15 David 2015 Kowalski Classic 25 Super Master Men 2 5:01:56
Sep '15 Graham 2015 Flight Centre Epic 10 Veteran Men 4 2:31:49
Sep '15 Wayne 2015 Flight Centre Epic 37 Masters Men 8 4:59:48
Sep '15 David 2015 Shimano MTB GP - Round 5 11 Super Master Men 1 7:04:28
Aug '15 Wayne 2015 Convict 100 15 Masters Men 4 4:18:35
Aug '15 Michael 2015 Convict 100 17 Masters Men 5 4:20:03
Aug '15 David 2015 Convict 100 19 Super Master Men 1 4:20:21
Aug '15 Gary 2015 Convict 100 50 Masters Men 14 4:53:54
Jul '15 David 2015 3 Ring Circus 23 Super Master Men 2 2:24:23
Jul '15 Gary 2015 3 Ring Circus 36 Masters Men 6 2:35:06
Jun '15 Michael 2015 Tathra MTB Enduro 10 Masters Men 3 5:00:40
Jun '15 Brian 2015 Tathra MTB Enduro 11 Masters Men 4 5:01:44
Jun '15 Wayne 2015 Tathra MTB Enduro 13 Masters Men 5 5:03:34
Apr '15 Steve 2015 Shimano MTB GP - Round 2 16 Super Master Men 1 4:01:52
Mar '15 Michael 2015 James Williamson Enduro 19 Masters Men 3 3:35:02
Mar '15 Brian 2015 James Williamson Enduro 20 Masters Men 4 3:35:10
Mar '15 Wayne 2015 James Williamson Enduro 24 Masters Men 6 3:39:16
Mar '15 Gary 2015 James Williamson Enduro 33 Masters Men 10 2:36:19
Mar '15 Graham 2015 Giant Odyssey 23 Veteran Men 12 2:31:41
Mar '15 Steve 2015 Shimano MTB GP - Round 1 14 Super Master Men 1 4:11:06
Mar '15 Graham 2015 Capital Punishment 16 Veteran Men 4 1:59:18
Mar '15 Brian 2015 Capital Punishment 32 Masters Men 6 3:54:58
Mar '15 Gary 2015 Capital Punishment 148 Masters Men 47 4:33:50
Dec '14 Wayne 2014 Maverick Series 13 Masters Men 3 0:00:00
Nov '14 Wayne, Michael 2014 Hellfire Cup 12 Masters Male Pairs 3 7:26:34
Nov '14 Graham 2014 Highland Fling 14 Veteran Men 5 2:32:47
Nov '14 Michael 2014 Highland Fling 20 Veteran Men 2 5:22:25
Nov '14 David 2014 Highland Fling 31 Masters Men 8 5:31:17
Nov '14 Gazza 2014 Highland Fling 44 Masters Men 11 5:40:40
Nov '14 Matt 2014 Highland Fling 65 Masters Men 21 2:55:17
Nov '14 Gary 2014 Highland Fling 88 Masters Men 29 6:09:41
Nov '14 Wayne 2014 Singletrack Mind Series 1 Masters Men Solo 4hr 1 0:00:00
Nov '14 Graham 2014 Singletrack Mind Series 1 Open Men Solo 4hr 1 0:00:00
Nov '14 David, Gary, Matt 2014 Singletrack Mind Series 1 Master Men Three 7hr 1 0:00:00
Oct '14 Graham 2014 Singletrack Mind Series - Round 5 3 Veteran Men 1 4:16:54
Oct '14 David, Gary, Matt 2014 Singletrack Mind Series - Round 5 12 Masters Men 3 1 7:01:11
Oct '14 Wayne 2014 Singletrack Mind Series - Round 5 21 Masters Men 7 3:23:09
Sep '14 Wayne 2014 Kowalski Classic 25 Masters Men 5 5:05:21
Sep '14 David 2014 Kowalski Classic 34 Masters Men 7 5:14:10
Sep '14 Gary 2014 Kowalski Classic 58 Masters Men 18 5:31:57
Sep '14 Matt 2014 Kowalski Classic 59 Masters Men 22 2:40:28
Sep '14 Wayne 2014 Flight Centre Epic 14 Masters Men 5 5:12:29
Sep '14 Brian 2014 Back Yamma Big Foot 12 Open Men 7 4:23:49
Aug '14 Wayne 2014 Singletrack Mind Series - Round 4 3 Masters Men 2 4:16:28
Aug '14 David, Matt, Gary 2014 Singletrack Mind Series - Round 4 11 Masters Men 3 1 7:20:43
Aug '14 Wayne 2014 Resurrection Mogo 9 Masters Men 3 5:11:59
Aug '14 David 2014 Shimano MTB GP - Round 4 16 Single Speed 2 4:30:22
Aug '14 Michael 2014 Singletrack Mind Series - Round 3 4 Open Men 2 4:15:31
Aug '14 David, Matt, Gary 2014 Singletrack Mind Series - Round 3 11 Masters Men 3 1 7:24:05
Jul '14 David 2014 3 Ring Circus 18 Masters Men 4 2:17:52
Jul '14 Graham 2014 3 Ring Circus 23 Veteran Men 8 2:20:01
Jul '14 Gary 2014 3 Ring Circus 41 Masters Men 15 2:25:29
Jul '14 Wayne 2014 Singletrack Mind Series - Round 2 2 Masters Men 1 4:11:40
Jul '14 Graham 2014 Singletrack Mind Series - Round 2 4 Open Men 3 4:21:36
Jul '14 David, Gary, Matt 2014 Singletrack Mind Series - Round 2 18 Masters Men 3 1 7:05:28
Jun '14 David 2014 Shimano MTB GP - Round 3 37 Single Speed 2 4:03:06
May '14 Wayne 2014 Singletrack Mind Series - Round 1 4 Masters Men 1 4:13:11
May '14 Graham 2014 Singletrack Mind Series - Round 1 6 Open Men 3 4:24:22
May '14 Michael 2014 Convict 100 24 Veteran Men 4 4:20:36
May '14 David 2014 Convict 100 36 Masters Men 9 4:30:20
Apr '14 Wayne 2014 Giant Odyssey 44 Masters Men 10 5:18:08
Apr '14 David 2014 Shimano MTB GP - Round 2 24 Single Speed 1 4:33:29
Mar '14 Wayne 2014 Absa Cape Epic - Stage 7 Masters Male Pairs 3:51:51
Mar '14 Wayne 2014 Absa Cape Epic - Stage 6 Masters Male Pairs 4:34:08
Mar '14 Wayne 2014 Absa Cape Epic - Stage 5 Masters Male Pairs 6:34:24
Mar '14 Wayne 2014 Absa Cape Epic - Stage 4 Masters Male Pairs 6:13:30
Mar '14 Brian, Wayne 2014 Absa Cape Epic - Stage 3 106 Masters Male Pairs 19 6:15:29
Mar '14 Brian, Wayne 2014 Absa Cape Epic - Stage 2 141 Masters Male Pairs 31 5:33:13
Mar '14 Brian, Wayne 2014 Absa Cape Epic - Stage 1 88 Masters Male Pairs 15 5:59:29
Mar '14 David 2014 James Williamson Enduro 24 Masters Men 8 3:16:26
Mar '14 Gary 2014 James Williamson Enduro 34 50km Masters Male 8 2:17:52
Mar '14 Brian, Wayne 2014 Absa Cape Epic - Prologue 102 Masters Male Pairs 13 1:19:08
Mar '14 Wayne 2014 Capital Punishment 33 Masters Men 3 3:49:52
Mar '14 Michael 2014 Capital Punishment 51 Veteran Men 12 3:57:18
Mar '14 David 2014 Capital Punishment 63 Masters Men 13 4:02:27
Mar '14 Gary 2014 Capital Punishment 180 Masters Men 52 4:31:53
Mar '14 David 2014 Shimano MTB GP - Round 1 20 Single Speed 2 4:24:19
Nov '13 Wayne, David, Matt 2013 Singletrack Mind Series - Round 5 7 Masters Men 3 1 7:22:08
Nov '13 Gazza, Martine 2013 Singletrack Mind Series - Round 5 26 Mixed Pairs 5 7:29:30
Nov '13 Graham 2013 Highland Fling 22 Veteran Men 7 2:33:49
Nov '13 Wayne 2013 Highland Fling 40 Masters Men 4 5:01:41
Nov '13 Brian 2013 Highland Fling 41 Veteran Men 14 5:04:38
Nov '13 Gazza 2013 Highland Fling 42 Masters Men 5 5:05:12
Nov '13 David 2013 Highland Fling 66 Masters Men 8 5:16:51
Nov '13 Michael 2013 Highland Fling 81 Veteran Men 31 5:22:58
Nov '13 Gary 2013 Highland Fling 170 Masters Men 49 6:02:29
Oct '13 Wayne, David 2013 Singletrack Mind Series - Round 4 6 Masters Male Pairs 2 7:09:07
Oct '13 Gazza, Martine 2013 Singletrack Mind Series - Round 4 25 Mixed Pairs 3 7:31:15
Oct '13 Brian, Wayne, David, Michael, Craig 2013 Scott 25hr 6 Masters Men 6 1 25:05:22
Oct '13 Matt, Paul, Steve 2013 Scott 25hr 22 Masters Men 6 3 25:23:31
Sep '13 Wayne, David, Matt 2013 Singletrack Mind Series - Round 3 10 Masters Men 3 1 7:26:17
Sep '13 Gazza, Martine 2013 Singletrack Mind Series - Round 3 17 Mixed Pairs 1 6:58:43
Sep '13 Brian 2013 The Kowalski Classic 23 Veteran Men 3 4:28:16
Sep '13 Wayne 2013 The Kowalski Classic 31 Masters Men 4 4:35:37
Sep '13 David 2013 The Kowalski Classic 41 Masters Men 9 4:44:09
Sep '13 Matt 2013 The Kowalski Classic 49 Masters Men 12 2:45:29
Sep '13 Craig 2013 The Kowalski Classic 66 Super Master Men 4 2:51:13

Pages