Saturday, May 5, 2012
Type:
Link:
Location:
State:
| Rider | Overall | Category | Position | Time |
|---|---|---|---|---|
| Steve | 51 | Super Master Men | 2 | 4:39:13 |
| Michael | 54 | Veteran Men | 24 | 4:51:38 |
| Wayne | 71 | Masters Men | 13 | 4:47:50 |
| David | 95 | Masters Men | 21 | 4:57:41 |
| Paul | 103 | Super Master Men | 5 | 5:00:37 |
| Matt | 131 | Masters Men | 35 | 5:09:05 |
| Brian | 142 | Veteran Men | 40 | 5:14:16 |






