Results

Date Who Event Overall Category Pos. Time
May '11 Paul 2011 Dirtworks 100 115 Masters Men 28 5:33:27
May '11 Gazza 2011 Dirtworks 100 134 Masters Men 35 5:38:40
May '11 David 2011 Dirtworks 100 140 Masters Men 37 5:40:58
May '11 Brian 2011 Dirtworks 100 282 Veteran Men 106 6:27:49
Mar '11 Wayne 2011 Tathra Enduro 37 Veteran Men 13 3:16:35
Mar '11 Craig 2011 Capital Punishment 141 Masters Men 58 4:53:19
Mar '11 Paul 2011 Capital Punishment 167 Masters Men 35 4:59:33
Mar '11 Steve 2011 James Williamson Enduro 34 Super Master Men 3 3:40:49
Mar '11 Gazza 2011 James Williamson Enduro 46 Masters Men 9 3:48:19
Mar '11 Paul 2011 James Williamson Enduro 83 Masters Men 20 4:03:50
Mar '11 Michael 2011 James Williamson Enduro 87 Veteran Men 64 4:09:41
Jan '11 Paul 2011 Alpine Assault 31 Masters Men 7 7:15:59
Nov '10 Steve 2010 Highland Fling 37 Super Master Men 5 5:23:45
Nov '10 Matt 2010 Highland Fling 164 Masters Men 54 3:20:26
Nov '10 David 2010 Highland Fling 177 Masters Men 54 6:25:17
Nov '10 Paul 2010 Highland Fling 211 Masters Men 69 6:34:18
Sep '10 Steve 2010 Wollombi Wild Ride 7 Masters Men 2 2:24:02
Jul '10 Brian 2010 3 Ring Circus 297 Veteran Men 109 3:01:36
May '10 Wayne 2010 Husky 100ker 141 Veteran Men 55 5:51:12
May '10 Paul 2010 Husky 100ker 174 Masters Men 61 6:08:20
May '10 Steve 2010 Dirtworks 100 29 Super Master Men 4 4:40:40
May '10 Gazza 2010 Dirtworks 100 65 Masters Men 13 4:59:05
May '10 Paul 2010 Dirtworks 100 188 Masters Men 53 2:36:23
May '10 Brian 2010 Dirtworks 100 222 Veteran Men 97 7:32:52
May '10 Michael 2010 Dirtworks 100 254 Veteran Men 99 5:49:37
May '10 David 2010 Dirtworks 100 367 Masters Men 108 6:14:40
Mar '10 Wayne 2010 Capital Punishment 353 Veteran Men 199 7:54:26
Mar '10 Matt 2010 Capital Punishment 384 Veteran Men 87 8:03:43
Dec '09 Gazza 2009 CORC Australian Solo 24Hr MTB Championship 28 Masters Men 4 24:00:58
Sep '09 Steve 2009 Angry Doctor 95 Masters Men 18 6:02:33
Sep '09 Gazza 2009 Angry Doctor 152 Masters Men 37 6:28:33
Sep '09 Wayne 2009 Angry Doctor 365 Veteran Men 191 8:04:10
Jul '09 Gazza 2009 Highland Fling 136 Masters Men 25 6:02:13
Jul '09 Matt 2009 Highland Fling 194 Veteran Men 61 3:24:22
May '09 Steve 2009 Dirtworks 43 Masters Men 7 4:57:01
May '09 Gazza 2009 Dirtworks 204 Masters Men 60 5:56:31
May '09 Michael 2009 Dirtworks 386 Veteran Men 155 6:44:29
Sep '08 Steve 2008 Highland Fling 60 Masters Men 12 5:41:52
Sep '08 Matt 2008 Highland Fling 251 Veteran Men 80 3:25:00
Sep '08 Gazza 2008 Highland Fling 255 Veteran Men 96 6:57:23
Sep '08 Steve 2008 Angry Doctor 51 Masters Men 8 6:07:28
Sep '08 Brian 2008 Angry Doctor 178 Veteran Men 85 4:05:25
May '08 Steve 2008 Dirtworks 69 Masters Men 12 5:29:18
May '08 Brian 2008 Dirtworks 222 Veteran Men 97 2:46:32
May '08 Gazza 2008 Dirtworks 303 Veteran Men 127 2:56:16
Nov '07 Steve 2007 Highland Fling 96 Masters Men 21 6:13:57
Nov '07 Wayne 2007 Highland Fling 404 Veteran Men 181 8:55:12

Pages