Results

Date Who Event Overall Category Pos. Time
Aug '13 Wayne, Gazza, David 2013 JETBLACK WSMTB 12 HOUR 2 Masters Men 4 1 12:29:18
Aug '13 Brian, Gary 2013 JETBLACK WSMTB 12 HOUR 15 Open Men 3 2 12:22:55
Aug '13 Steve, Martine 2013 JETBLACK WSMTB 12 HOUR 18 Open Mixed 4 1 12:37:17
Aug '13 Gazza, Martine 2013 Singletrack Mind Series - Round 2 25 Mixed Pairs 2 7:08:50
Jul '13 Gazza 2013 3 Ring Circus 11 Masters Men 1 2:12:57
Jul '13 David 2013 3 Ring Circus 15 Masters Men 3 2:17:02
Jul '13 Wayne 2013 3 Ring Circus 16 Masters Men 4 2:17:06
Jul '13 Brian 2013 3 Ring Circus 24 Veteran Men 7 2:21:41
Jul '13 Graham 2013 3 Ring Circus 32 Veteran Men 11 2:24:41
Jul '13 Gary 2013 3 Ring Circus 62 Veteran Men 18 2:33:48
May '13 Michael 2013 Ingkerreke Red Centre Enduro 35 Veteran Men 21 11:23:32
May '13 Wayne 2013 Convict 100 28 Masters Men 6 4:25:06
May '13 Gazza 2013 Convict 100 44 Masters Men 11 4:32:33
May '13 David 2013 Convict 100 46 Masters Men 12 4:33:31
May '13 Michael 2013 Convict 100 47 Veteran Men 9 4:33:35
May '13 Brian 2013 Convict 100 48 Veteran Men 10 4:33:36
May '13 Graham 2013 Convict 100 49 Veteran Men 20 1:58:05
May '13 Paul 2013 Convict 100 64 Super Master Men 5 4:40:55
Apr '13 Wayne 2013 Australian Marathon Championships 20 Masters Men 1 6:40:40
Apr '13 Brian 2013 Australian Marathon Championships 35 Veteran Men 4 7:23:49
Mar '13 Wayne, Paul, David, Steve, Craig, Matt 2013 Mont24 19 Masters Men 6 3 24:32:25
Mar '13 Wayne 2013 Capital Punishment 40 Masters Men 5 4:00:52
Mar '13 David 2013 Capital Punishment 70 Masters Men 10 4:11:56
Mar '13 Brian 2013 Capital Punishment 90 Veteran Men 34 4:17:08
Mar '13 Paul 2013 Capital Punishment 112 Super Master Men 8 4:23:11
Mar '13 Gazza 2013 James Williamson Enduro 14 Masters Men 2 2:15:10
Mar '13 Wayne 2013 James Williamson Enduro 31 Masters Men 4 3:29:34
Mar '13 David 2013 James Williamson Enduro 33 Masters Men 5 3:32:31
Mar '13 Michael 2013 James Williamson Enduro 43 Veteran Men 27 3:38:06
Feb '13 David 2013 Ginja Ninja 250 25 Masters Men 5 4:22:09
Nov '12 Wayne, Brian, Craig 2012 Singletrack Mind Series - Round 6 14 Open Men 3 8 8:07:50
Nov '12 Paul, Steve, Matt 2012 Singletrack Mind Series - Round 6 19 Masters Men 3 2 8:20:34
Nov '12 Michael 2012 Highland Fling 49 Veteran Men 17 5:06:33
Nov '12 Matt 2012 Highland Fling 51 Masters Men 14 2:43:15
Nov '12 Gazza 2012 Highland Fling 64 Masters Men 9 5:10:47
Nov '12 Brian 2012 Highland Fling 71 Veteran Men 27 5:11:56
Nov '12 Paul 2012 Highland Fling 92 Super Master Men 5 5:20:01
Nov '12 Steve 2012 Highland Fling 104 Super Master Men 6 5:24:36
Nov '12 David 2012 Highland Fling 105 Masters Men 20 5:24:59
Nov '12 Gary 2012 Highland Fling 192 Veteran Men 67 5:52:25
Oct '12 Wayne, Brian, Paul, Matt, Steve 2012 Scott 24hr 24 Masters Men 6 3 24:09:16
Sep '12 Brian 2012 Wollombi Wild Ride 44 Veteran Men 7 3:06:29
Sep '12 Paul 2012 Wollombi Wild Ride 61 Super Master Men 8 3:17:59
Sep '12 Gary 2012 Wollombi Wild Ride 70 Veteran Men 16 3:22:49
Aug '12 David, Paul, Craig 2012 JETBLACK WSMTB 12 HOUR 13 Masters Men 4 3 12:15:11
Jul '12 Wayne 2012 3 Ring Circus 29 Masters Men 3 2:21:54
Jul '12 Steve 2012 3 Ring Circus 53 Super Master Men 2 2:29:54
Jul '12 Paul 2012 3 Ring Circus 73 Super Master Men 5 2:38:53
Jun '12 Gazza 2012 Stevens Bikes Husky 100 19 Masters Men 2 4:54:29
Jun '12 Michael 2012 Stevens Bikes Husky 100 23 Veteran Men 7 5:13:26
Jun '12 Wayne 2012 Stevens Bikes Husky 100 33 Masters Men 5 5:06:01
Jun '12 Brian 2012 Stevens Bikes Husky 100 50 Veteran Men 11 5:22:15
Jun '12 Paul 2012 Stevens Bikes Husky 100 67 Super Master Men 3 5:33:19
Jun '12 David 2012 Stevens Bikes Husky 100 79 Masters Men 22 5:42:13
Jun '12 Gary 2012 Stevens Bikes Husky 100 102 Veteran Men 38 6:07:26
Jun '12 Gazza 2012 Australian Marathon Championships 35 Masters Men 4 5:01:18
Jun '12 Wayne 2012 Australian Marathon Championships 44 Masters Men 7 5:14:08
May '12 Gazza 2012 Ingkerreke Red Centre Enduro 12 Masters Men 1 11:22:00
May '12 Michael 2012 James Williamson Enduro 28 Veteran Men 21 3:44:53
May '12 David 2012 James Williamson Enduro 38 Masters Men 12 3:52:52
May '12 Gary 2012 James Williamson Enduro 58 Veteran Men 30 2:50:37
May '12 Steve 2012 Convict 100 51 Super Master Men 2 4:39:13
May '12 Michael 2012 Convict 100 54 Veteran Men 24 4:51:38
May '12 Wayne 2012 Convict 100 71 Masters Men 13 4:47:50
May '12 David 2012 Convict 100 95 Masters Men 21 4:57:41
May '12 Paul 2012 Convict 100 103 Super Master Men 5 5:00:37
May '12 Matt 2012 Convict 100 131 Masters Men 35 5:09:05
May '12 Brian 2012 Convict 100 142 Veteran Men 40 5:14:16
Apr '12 Wayne 2012 Capital Punishment 52 Masters Men 6 4:10:24
Apr '12 David 2012 Capital Punishment 114 Masters Men 25 4:24:46
Apr '12 Brian 2012 Capital Punishment 163 Veteran Men 55 4:37:10
Apr '12 Wayne 2012 Wombat 100 44 Masters Men 6 5:21:26
Apr '12 Brian 2012 Wombat 100 76 Veteran Men 17 5:45:44
Apr '12 Paul 2012 Wombat 100 83 Super Master Men 4 5:50:18
Mar '12 Paul 2012 Alpine Assault 13 Super Master Men 2 5:25:29
Dec '11 Wayne, Brian, Craig 2011 Singletrack Mind Series - Round 8 1/4 33 Open Men 3 9 8:39:20
Nov '11 Paul 2012 Bottlebutt 100 11 Super Master Men 2 6:50:05
Nov '11 David 2012 Bottlebutt 100 13 Masters Men 4 7:07:13
Nov '11 Steve 2011 Highland Fling 42 Super Master Men 1 4:54:07
Nov '11 Matt 2011 Highland Fling 69 Veteran Men 17 2:43:31
Nov '11 Wayne 2011 Highland Fling 118 Masters Men 27 5:25:15
Nov '11 Michael 2011 Highland Fling 138 Veteran Men 37 5:33:43
Nov '11 David 2011 Highland Fling 138 Masters Men 35 5:33:21
Nov '11 Paul 2011 Highland Fling 176 Masters Men 42 5:40:41
Nov '11 Gazza 2011 Highland Fling 187 Cyclocross 3 5:43:11
Nov '11 Brian 2011 Highland Fling 195 Veteran Men 68 5:45:53
Nov '11 Gary 2011 Highland Fling 197 Veteran Men 76 3:04:04
Sep '11 Wayne 2011 The Back Yamma Bigfoot 10 Masters Men 2 2:16:27
Sep '11 Craig 2011 The Back Yamma Bigfoot 16 Masters Men 3 2:18:48
Aug '11 David, Paul, Craig 2011 JETBLACK WSMTB 12 HOUR 17 Masters Men 4 6 12:24:35
Aug '11 Gazza 2011 Husky 100ker 68 Masters Men 14 5:44:15
Aug '11 Paul 2011 Husky 100ker 76 Masters Men 18 5:48:18
Aug '11 Gary 2011 Husky 100ker 89 Veteran Men 25 2:49:56
Aug '11 Wayne 2011 Husky 100ker 112 Masters Men 34 6:16:49
Aug '11 Brian 2011 Husky 100ker 117 Veteran Men 37 6:20:10
Jul '11 Paul 2011 3 Ring Circus 85 Masters Men 19 2:28:19
Jul '11 Matt 2011 3 Ring Circus 101 Masters Men 24 2:31:27
Jul '11 Gary 2011 3 Ring Circus 255 Veteran Men 79 2:58:03
Jun '11 Gazza 2011 CareFlight Woodford to Glenbrook Classic 21 Elite Men 15 0:46:11
May '11 Gazza 2011 Ingkerreke Red Centre Enduro 31 Masters Men 4 12:18:53

Pages